Sports Home | Royal Russell School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 29 Nov 2021 | Home ![]() | House Championship | tbc | Football | Details | ||
14:00 Monday 10 Jan 2022 | Home ![]() | House Championship | tbc | Table Tennis and Indoor Athletics | Details | ![]() | |
tbc Monday 21 Feb 2022 | Home ![]() | House Championship | Post | Swimming Gala | Details | ![]() | |
14:00 Monday 21 Mar 2022 | Home ![]() | House Championship | tbc | Basketball | Details | ![]() | |
14:00 Monday 28 Mar 2022 | Home ![]() | House Championship | tbc | Hockey | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Home ![]() | House Cross-Country | tbc | Cross-Country | Details | ||
14:00 Monday 13 Jun 2022 | Home ![]() | House Championship | tbc | Athletics | Details | ![]() | |
14:00 Monday 20 Jun 2022 | Home ![]() | House Championship | tbc | Cricket | Details | ![]() | |
14:00 Monday 20 Jun 2022 | Home ![]() | House Championship | tbc | Tennis | Details | ![]() | |
14:00 Monday 27 Jun 2022 | Home ![]() | House Championship | tbc | Capture the Flag and Tug of War | Details | ![]() | |
All Sports Fixture List: Year 8 Boys 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Year 8 Boys 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1129320