Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U15A | Canc | Cancelled Glyn School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Canc | Cancelled Eltham College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U14A | v | Glyn School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Canc | Cancelled Eltham College | Neutral | Details | ![]() | ||
09:00 | Boys-U13A | v | Glyn School | Home ![]() | Details | ![]() ![]() | ||
09:30 | Girls-U13A | Lost | Eltham College | Away ![]() | Details | ![]() | ||
09:30 | Girls-U13B | Canc | Cancelled Eltham College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U12A | Canc | Cancelled Glyn School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12A | Canc | Cancelled Eltham College | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12B | Canc | Cancelled Eltham College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U11A | v | Oakfield Preparatory School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U11A | v | IAPS Swimming Finals Girls Session | Away ![]() | Details | |||
15:30 | Mixed-U11A | v | IAPS Swimming Finals Boys Session | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15A | 09:00 - 10:30 | west Pitch | D Fillingham | |||
Girls-U13A | 09:00 - 10:30 | west Pitch | EV Kourea | |||
Girls-U12A | 09:00 - 10:30 | west Pitch | SJ Phillipson | |||
Girls-U14A | 09:00 - 18:30 | west Pitch | MC Fitt |
There are no other events taking place today.