Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() |
14:30 | 1st XI Girls | ![]() ![]() | Post | Postponed Barnet and Southgate College | Home ![]() | Details | ||
14:30 | 1st XI Girls | ![]() ![]() | 2-2 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | City of London School | Away ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | 1-2 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:30 | 5th XI | ![]() ![]() | 4-2 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
16:00 | Girls-U11A | ![]() ![]() | v | James Allen's Girls' School (JAGS) | Home ![]() | Details | ![]() | |
16:00 | Girls-U11B | ![]() ![]() | v | James Allen's Girls' School (JAGS) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | v | ![]() | The College of Richard Collyer | Home ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() ![]() | 36-18 | ![]() ![]() | Thomas's Putney Vale | Home ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() ![]() | v | ![]() | Thomas's Putney Vale | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 16:00 - 17:30 | West Pitch 3 | U14 Training | J Burtonshaw | ||
Boys-U14B | 16:00 - 17:30 | West Pitch 3 | U14B | DW Jewiss |
There are no other events taking place today.