Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 7-2 | The Judd School | Home ![]() | Details | ![]() ![]() | |
14:30 | Boys-U13B | ![]() ![]() | 2-4 | The Judd School Boys-U13C | Home ![]() | Details | ![]() | |
14:30 | Boys-U12A | ![]() ![]() | 3-3 | The Judd School Boys-U13B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | Post | Postponed Eltham College | Away ![]() | Details | ||
14:30 | Girls-U13B | ![]() ![]() | Post | Postponed Eltham College | Away ![]() | Details | ||
14:30 | Girls-U13C | ![]() ![]() | Post | Postponed Eltham College | Away ![]() | Details | ||
14:30 | Girls-U13D | ![]() | Post | Postponed Eltham College | Away ![]() | Details | ||
16:00 | Girls-U8A | ![]() ![]() | 3-0 | Oakwood Independent School | Home ![]() | Details | ![]() | |
16:00 | Girls-U8B | ![]() ![]() | 5-1 | Oakwood Independent School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 16:00 - 17:15 | Sport hall upstairs | B Moore | |||
Girls-U13A | 16:00 - 17:30 | Sport hall upstairs | B Moore | |||
Girls-U14A | 16:00 - 17:30 | Sport hall upstairs | B Moore | |||
Girls-U15A | 16:00 - 17:30 | Sport hall upstairs | B Moore | |||
Girls-U16A | 16:00 - 17:30 | Sport hall upstairs | B Moore | |||
Girls-U17A | 16:00 - 17:30 | Sport hall upstairs | B Moore | |||
Girls-U18A | 16:00 - 17:30 | Sport hall upstairs | B Moore | |||
Boys-U18A | 17:30 - 18:30 | Sports Hall (upstairs) | Indoor Academy Training | B Moore |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U9/8 | 15:40 - 16:40 | Various | G Swann |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XI/U16A | 16:00 - 17:30 | Pitch 1/2/3 | Training | CJ Bailey | ||
4th XI | 16:00 - 17:30 | Pitch 1/2/3 | Training | DW Jewiss | ||
2nd XI | 16:00 - 17:30 | Pitch 1/2/3 | Training | F Saraiva | ||
1st XI | 16:00 - 17:30 | Pitch 1/2/3 | Training | M Simmons | ||
1st XI | 16:15 - 16:45 | West Pitch | Goal Keeping Training | L Smelt |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U9A | 15:40 - 16:40 | MUGA | Lloyd | |||
Girls-U9B | 15:40 - 16:40 | MUGA | Lloyd | |||
Girls-U8A | 15:40 - 16:40 | MUGA | L Heasman | |||
Girls-U8B | 15:40 - 16:40 | MUGA | L Heasman | |||
Girls-U16B | 16:10 - 17:30 | Netball Courts | Court Session | A Johnson | ||
2nd VII | 16:10 - 17:30 | Netball Courts | Court Session | A Johnson | ||
Girls-U16A | 16:10 - 17:30 | Sports Hall | Court Session | A Johnson | ||
1st VII | 16:10 - 17:30 | Sports Hall | Court Session | A Johnson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U15A | 16:00 - 17:00 | Pavilion Gym | Strength & Conditioning (invite only) | R Brennan | ||
S&C Boarders | 17:00 - 18:00 | Pavilion Gym | Boarders Strength & Conditioning | R Brennan |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U11/10 | 15:40 - 16:40 | Swimming Pool | Swimming Club | S Martina | ||
Mixed-U18M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett | ||
Mixed-U17M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett | ||
Mixed-U16M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett | ||
Mixed-U15M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett | ||
Mixed-U14M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett | ||
Mixed-U13M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett | ||
Mixed-U12M | 16:30 - 17:15 | Swimming Pool | Open swim | J Scarlett |
There are no other events taking place today.