Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U15A | ![]() ![]() | 41-25 | Dunottar School | Away ![]() | Details | ![]() | |
09:00 | Girls-U14A | ![]() ![]() | 25-26 | Dunottar School | Home ![]() | Details | ![]() | |
09:00 | Girls-U14B | ![]() ![]() | 9-20 | Dunottar School | Home ![]() | Details | ![]() | |
09:00 | Girls-U13A | ![]() ![]() | 21-16 | Dunottar School | Home ![]() | Details | ![]() | |
09:00 | Girls-U13B | ![]() ![]() | 16-16 | Dunottar School | Home ![]() | Details | ![]() | |
09:00 | Girls-U12A | ![]() ![]() | 6-11 | Dunottar School | Away ![]() | Details | ![]() | |
09:00 | Girls-U12B | ![]() ![]() | 11-4 | Dunottar School | Away ![]() | Details | ![]() | |
09:00 | Girls-U12C | ![]() ![]() | 5-4 | Dunottar School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.