Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U15A | ![]() ![]() | 2-0 | Alleyn's School | Away ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | Canc | Cancelled Farringtons School | Home ![]() | Details | ||
14:30 | Boys-U15B | ![]() ![]() | 8-0 | U14 B | Home ![]() | Details | ![]() | |
14:30 | Boys-U14B | ![]() ![]() | 0-0 | U15B | Home ![]() | Details | ![]() | |
16:15 | Girls-U12A | ![]() ![]() | v | Farringtons School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | ![]() ![]() | Canc | Cancelled Thomas's Putney Vale | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Mixed-U9A | ![]() ![]() | Canc | Cancelled St David's School | Home ![]() | Details | ![]() | |
15:45 | Mixed-U9B | ![]() ![]() | Canc | Cancelled St David's School | Home ![]() | Details | ![]() | |
15:45 | Mixed-U9C | ![]() | Canc | Cancelled St David's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U15A | ![]() ![]() | 46-26 | James Allen's Girls' School (JAGS) | Away ![]() | Details | ![]() | |
16:00 | Girls-U13B | ![]() ![]() | 5-12 | Riddlesdown Collegiate | Home ![]() | Details | ![]() | |
16:30 | Girls-U12B | ![]() ![]() | 13-6 | Woodcote High School | Away ![]() | Details | ![]() | |
16:00 | Girls-U11A | ![]() ![]() | v | Old Palace Primary School | Home ![]() | Details | ![]() | |
16:00 | Girls-U11B | ![]() ![]() | v | Old Palace Primary School | Home ![]() | Details | ![]() | |
16:00 | Girls-U11C | ![]() ![]() | v | Old Palace Primary School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.