Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U18A | ![]() ![]() | Post | Postponed Dulwich College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 5-4 | U12A | Home ![]() | Details | ![]() ![]() | |
14:30 | Girls-U13A | ![]() ![]() | Canc | Cancelled Farringtons School | Away ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | 10-0 | U12B | Home ![]() | Details | ![]() | |
14:30 | Boys-U12A | ![]() ![]() | 4-5 | U13A | Home ![]() | Details | ![]() | |
14:30 | Boys-U12B | ![]() ![]() | 0-0 | U13B | Home ![]() | Details | ![]() | |
14:15 | Boys-U10A | ![]() ![]() | v | Hermitage Junior School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U11A | ![]() ![]() | v | Croydon High School | Home ![]() | Details | ![]() | |
16:00 | Girls-U11B | ![]() ![]() | v | Croydon High School | Home ![]() | Details | ![]() | |
16:15 | Boys-U10A | ![]() ![]() | v | Dulwich College | Away ![]() | Details | ![]() | |
16:15 | Boys-U10B | ![]() ![]() | v | Dulwich College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U13B | ![]() ![]() | Canc | Cancelled Wallington High School for Girls | Away ![]() | Details | ![]() | |
14:30 | Girls-U12A | ![]() ![]() | 14-8 | ![]() ![]() | Windlesham House School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.