Sports Home | Royal Russell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | House Sport | v | Boys Swimming Gala | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 17:30 - 18:30 | Sports Hall | Training | B Moore |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U14/15 (invite only) | 16:00 - 17:30 | S+C room | Strength and Conditioning | R Brennan | ||
Open to all year 12+13 | 17:30 - 18:30 | S+C room | Strength and Conditioning | R Brennan |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U11A | 15:45 - 17:30 | Astroturf | M Lloyd | |||
Girls-U11B | 15:45 - 17:30 | Astroturf | M Lloyd | |||
Girls-U10A | 15:45 - 17:30 | Astroturf | M Lloyd | |||
Girls-U10B | 15:45 - 17:30 | Astroturf | M Lloyd | |||
Girls-U11C | 15:45 - 17:30 | Astroturf | M Lloyd |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U10B | 15:45 - 17:30 | Astro | M Lloyd | |||
Boys-U10A | 15:45 - 17:30 | Astroturf | M Lloyd | |||
Boys-U11A | 16:00 - 17:30 | Astroturf | M Lloyd | |||
Boys-U11B | 16:00 - 17:30 | Astroturf | M Lloyd |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VII | 16:10 - 17:30 | Sports Hall | Court Session | A Johnson | ||
2nd VII | 16:10 - 17:30 | Sports Hall | Court Session | A Johnson | ||
3rd VII | 16:10 - 17:30 | Sports Hall | Court Session | A Johnson | ||
Girls-U16A | 16:10 - 17:30 | Sports Hall | Court Session | A Johnson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 16:30 - 17:15 | Swimming Pool | Training | J Scarlett |
There are no other events taking place today.